FAQ
How Long Does It Take To Ship?
You can typically expect your order to be processed and shipped within 1-3 business days. In the rare event that an item is temporarily out of stock and on backorder, we'll promptly notify you via email regarding any shipping delays.
We provide various shipping options to cater to your specific requirements, including Economy, Ground, 2-Day Air, and Next Day Air. The delivery timeframe for Economy shipping can vary depending on your location, typically ranging from 5-8 business days. To get a more precise estimate, you can use our convenient shipping estimator. Simply add the products you wish to purchase to your cart, proceed to the cart, and you'll find the shipping estimator tool there. It will provide you with accurate rates and estimated delivery times based on your zip code, ensuring a seamless shopping experience.
Am I able to mix and match the boys' suits/tuxedo sets?
No, the sets can't be broken up or mixed and matched if they are displayed as a set. However, you can explore our Suits Separates Collection, where you can choose individual sizes for the jacket, pants, vest, and shirt to create a custom fit.
Are these rentals?
No, we exclusively offer our products for retail purchase. We believe in the value of owning your tuxedo or suit rather than renting. In fact, in many cases, purchasing our products can be more cost-effective than renting, making ownership a practical choice. Additionally, we offer a wide range of products that are not available for rent elsewhere, providing you with unique and stylish options that you can call your own.
Can I return what I ordered if it doesn't fit or I don't like it?
Absolutely, you can return your order if it doesn't fit or if you're not satisfied with it. We have a flexible return and exchange policy that allows for both money-back returns and exchanges. For a comprehensive understanding of our return policy, please click here: Return Policy.
We want to ensure that you are completely satisfied with your purchase and have the option to make adjustments if needed.
Sizing Chart
How To Measure:
-
Chest: Place the tape measure around the fullest part of the chest, under the arms, and keep the tape parallel to the floor.
Waist: Measure around the natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of the hips, keeping the tape parallel to the floor.
Height: Measure from the top of the head to the ground.
Boys Regular/Modern Fit Sizing Chart
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
---|---|---|---|---|---|---|
Small | 15-17 | 16 | 23 | 9 | 10 | 10.5 |
Medium | 16-18 | 17 | 24 | 9.5 | 10 | 11 |
Large | 17-19 | 18 | 24.5 | 10.5 | 11 | 11.5 |
XL | 18-20 | 19 | 25 | 11 | 11 | 11.75 |
2 | 19-21 | 22.83 | 32.28 | 12.60 | 11.81 | 11.81 |
3 | 20-22 | 23.82 | 34.04 | 13.78 | 12.20 | 12.20 |
4 | 20-22 | 24.80 | 35.54 | 14.57 | 12.60 | 12.60 |
5 | 21-23 | 25.59 | 36.50 | 15.35 | 13.19 | 13.19 |
6 | 22-24 | 26.38 | 38.30 | 16.14 | 13.39 | 13.39 |
7 | 26-28 | 27.56 | 41.16 | 17.72 | 14.17 | 14.17 |
8 | 27-28 | 28.35 | 44.08 | 18.70 | 14.57 | 14.57 |
10 | 28-29 | 29.53 | 45.66 | 19.69 | 14.96 | 14.96 |
12 | 29-30 | 31.50 | 49.06 | 20.67 | 15.35 | 15.35 |
14 | 30-31 | 33.46 | 51.18 | 21.65 | 15.75 | 15.75 |
16 | 31-32 | 35.43 | 54.12 | 22.64 | 16.14 | 16.14 |
18 | 33-34 | 37.40 | 56.10 | 23.62 | 16.54 | 16.54 |
20 | 34-35 | 39.37 | 57.48 | 24.60 | 16.93 | 16.93 |
Boys Slim Fit Sizing Chart
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
---|---|---|---|---|---|---|
2 | 12-14 | 22 | 18 | 12 | 11 | 10 |
3 | 13-15 | 23 | 19 | 13 | 11 | 10 |
4 | 14-17 | 25 | 20 | 14 | 12 | 10.5 |
5 | 15-18 | 26.5 | 21 | 15 | 12 | 11 |
6 | 16-19 | 27.5 | 22 | 16 | 13 | 11.5 |
7 | 17-20 | 29 | 23 | 17 | 13 | 11.5 |
8 | 18-21 | 31 | 24 | 18 | 14 | 12 |
10 | 22-25 | 32.5 | 25 | 19 | 14 | 12 |
12 | 23-26 | 34.5 | 26 | 20 | 15 | 13.5 |
14 | 24-27 | 36 | 27 | 21 | 16 | 14 |
16 | 25-28 | 37 | 28 | 22 | 17 | 14 |
18 | 26-29 | 38 | 29 | 23 | 17 | 15.5 |
20 | 27-30 | 39 | 30 | 24 | 18 | 15.5 |
Perry Ellis & Stacy Adams Boys Suits Sizing Chart
Size | Waist | Outseam | Chest | Sleeve | Shoulder |
---|---|---|---|---|---|
2 | 20.39 | 24.41 | 22.83 | 12.80 | 11.02 |
3 | 21.42 | 25.59 | 24.02 | 13.78 | 11.42 |
4 | 22.44 | 26.77 | 25.20 | 14.76 | 11.81 |
5 | 23.46 | 27.95 | 26.38 | 15.75 | 12.20 |
6 | 24.49 | 29.13 | 27.56 | 16.73 | 12.60 |
7 | 26.54 | 30.51 | 28.74 | 17.72 | 12.99 |
8 | 27.56 | 31.50 | 29.92 | 18.70 | 13.39 |
10 | 28.58 | 33.46 | 31.50 | 19.69 | 13.78 |
12 | 29.61 | 35.43 | 33.07 | 20.67 | 14.37 |
14 | 30.63 | 37.40 | 34.65 | 21.65 | 14.76 |
16 | 31.65 | 39.37 | 36.22 | 22.64 | 15.35 |
18 | 32.68 | 41.34 | 37.80 | 23.62 | 15.75 |
20 | 33.70 | 43.31 | 39.37 | 24.60 | 16.14 |
Boy's Husky Suit Chart
Size | Waist | Max. Outseam | Chest | Shoulder | Sleeve |
---|---|---|---|---|---|
8 | 28-30 | 40 | 28.5-29.5 | 14.5 | 19 |
10 | 29-31 | 41 | 30-31 | 14.5 | 20 |
12 | 30-32 | 42 | 32-33 | 15 | 21 |
14 | 31-33 | 43 | 34-35 | 15 | 22 |
16 | 32-34 | 44 | 36-37 | 15.5 | 23 |
18 | 33-35 | 45 | 38-39 | 15.5 | 24 |
20 | 34-36 | 46 | 40-41 | 16.5 | 25 |