Boy's Suit/Tuxedo Sizing Chart:
Boys Regular/Modern Fit Sizing Chart
Boys Sizing Chart: This chart should be used as a general guide to our sizing. Although this chart is accurate for most customers, we cannot guarantee it will work for everyone since children come in different shapes and sizes. We generally suggest you order the size your child wears in their normal clothing. Download a printable measuring tape
here
.
Size |
Waist |
Outseam |
Chest |
Sleeve |
Neck |
Shoulder |
Small | 15-17 | 16 | 23 | 9 | 10 | 10.5 |
Medium | 16-18 | 17 | 24 | 9.5 | 10 | 11 |
Large | 17-19 | 18 | 24.5 | 10.5 | 11 | 11.5 |
XL | 18-20 | 19 | 25 | 11 | 11 | 11.75 |
2 | 19-21 | 22.83 | 32.28 | 12.60 | 11.81 | 11.81 |
3 | 20-22 | 23.82 | 34.04 | 13.78 | 12.20 | 12.20 |
4 | 20-22 | 24.80 | 35.54 | 14.57 | 12.60 | 12.60 |
5 | 21-23 | 25.59 | 36.50 | 15.35 | 13.19 | 13.19 |
6 | 22-24 | 26.38 | 38.30 | 16.14 | 13.39 | 13.39 |
7 | 26-28 | 27.56 | 41.16 | 17.72 | 14.17 | 14.17 |
8 | 27-28 | 28.35 | 44.08 | 18.70 | 14.57 | 14.57 |
10 | 28-29 | 29.53 | 45.66 | 19.69 | 14.96 | 14.96 |
12 | 29-30 | 31.50 | 49.06 | 20.67 | 15.35 | 15.35 |
14 | 30-31 | 33.46 | 51.18 | 21.65 | 15.75 | 15.75 |
16 | 31-32 | 35.43 | 54.12 | 22.64 | 16.14 | 16.14 |
18 | 33-34 | 37.40 | 56.10 | 23.62 | 16.54 | 16.54 |
20 | 34-35 | 39.37 | 57.48 | 24.60 | 16.93 | 16.93 |
Boys Slim Fit Sizing Chart
Slim Fit Boys Sizing Chart: This chart should be used as a general guide to our sizing. Although this chart is accurate for most customers, we cannot guarantee it will work for everyone since children come in different shapes and sizes. We generally suggest you order the size your child wears in their normal clothing. Download a printable measuring tape
here
.
Size |
Waist |
Outseam |
Chest |
Sleeve |
Neck |
Shoulder |
2 | 12-14 | 22 | 18 | 12 | 11 | 10 |
3 | 13-15 | 23 | 19 | 13 | 11 | 10 |
4 | 14-17 | 25 | 20 | 14 | 12 | 10.5 |
5 | 15-18 | 26.5 | 21 | 15 | 12 | 11 |
6 | 16-19 | 27.5 | 22 | 16 | 13 | 11.5 |
7 | 17-20 | 29 | 23 | 17 | 13 | 11.5 |
8 | 18-21 | 31 | 24 | 18 | 14 | 12 |
10 | 22-25 | 32.5 | 25 | 19 | 14 | 12 |
12 | 23-26 | 34.5 | 26 | 20 | 15 | 13.5 |
14 | 24-27 | 36 | 27 | 21 | 16 | 14 |
16 | 25-28 | 37 | 28 | 22 | 17 | 14 |
18 | 26-29 | 38 | 29 | 23 | 17 | 15.5 |
20 | 27-30 | 39 | 30 | 24 | 18 | 15.5 |
Perry Ellis & Stacy Adams Boys Suits Sizing Chart
Use this sizing chart for suits made by Perry Ellis or Stacy Adams specifically.
Size |
Waist |
Outseam |
Chest |
Sleeve |
Shoulder |
2 | 20.39 | 24.41 | 22.83 | 12.80 | 11.02 |
3 | 21.42 | 25.59 | 24.02 | 13.78 | 11.42 |
4 | 22.44 | 26.77 | 25.20 | 14.76 | 11.81 |
5 | 23.46 | 27.95 | 26.38 | 15.75 | 12.20 |
6 | 24.49 | 29.13 | 27.56 | 16.73 | 12.60 |
7 | 26.54 | 30.51 | 28.74 | 17.72 | 12.99 |
8 | 27.56 | 31.50 | 29.92 | 18.70 | 13.39 |
10 | 28.58 | 33.46 | 31.50 | 19.69 | 13.78 |
12 | 29.61 | 35.43 | 33.07 | 20.67 | 14.37 |
14 | 30.63 | 37.40 | 34.65 | 21.65 | 14.76 |
16 | 31.65 | 39.37 | 36.22 | 22.64 | 15.35 |
18 | 32.68 | 41.34 | 37.80 | 23.62 | 15.75 |
20 | 33.70 | 43.31 | 39.37 | 24.60 | 16.14 |
Boy's Husky Suit Chart:
Size |
Waist |
Max. Outseam |
Chest |
Shoulder |
Sleeve |
8 | 28-30 | 40 | 28.5-29.5 | 14.5 | 19 |
10 | 29-31 | 41 | 30-31 | 14.5 | 20 |
12 | 30-32 | 42 | 32-33 | 15 | 21 |
14 | 31-33 | 43 | 34-35 | 15 | 22 |
16 | 32-34 | 44 | 36-37 | 15.5 | 23 |
18 | 33-35 | 45 | 38-39 | 15.5 | 24 |
20 | 34-36 | 46 | 40-41 | 16.5 | 25 |