Sizing Chart (Perry Ellis & Stacy Adams)
Children vary widely in shapes and sizes, so this chart should be used as general guidance and may not be perfectly accurate. We recommend starting by ordering the size your child typically wears in their everyday clothing.
Size |
Waist | Outseam | Chest | Sleeve | Shoulder |
---|---|---|---|---|---|
2 | 20.39 | 24.41 | 22.83 | 12.80 | 11.02 |
3 | 21.42 | 25.59 | 24.02 | 13.78 | 11.42 |
4 | 22.44 | 26.77 | 25.20 | 14.76 | 11.81 |
5 | 23.46 | 27.95 | 26.38 | 15.75 | 12.20 |
6 | 24.49 | 29.13 | 27.56 | 16.73 | 12.60 |
7 | 26.54 | 30.51 | 28.74 | 17.72 | 12.99 |
8 | 27.56 | 31.50 | 29.92 | 18.70 | 13.39 |
10 | 28.58 | 33.46 | 31.50 | 19.69 | 13.78 |
12 | 29.61 | 35.43 | 33.07 | 20.67 | 14.37 |
14 | 30.63 | 37.40 | 34.65 | 21.65 | 14.76 |
16 | 31.65 | 39.37 | 36.22 | 22.64 | 15.35 |
18 | 32.68 | 41.34 | 37.80 | 23.62 | 15.75 |
20 | 33.70 | 43.31 | 39.37 | 24.60 | 16.14 |
Visit our Sizing Guide for how to measure your child.