Boys Slim Fit Sizing Chart (Fouger)
Children vary widely in shapes and sizes, so this chart should be used as general guidance and may not be perfectly accurate. We recommend starting by ordering the size your child typically wears in their everyday clothing.
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
---|---|---|---|---|---|---|
2 | 12-14 | 22 | 18 | 12 | 11 | 10 |
3 | 13-15 | 23 | 19 | 13 | 11 | 10 |
4 | 14-17 | 25 | 20 | 14 | 12 | 10.5 |
5 | 15-18 | 26.5 | 21 | 15 | 12 | 11 |
6 | 16-19 | 27.5 | 22 | 16 | 13 | 11.5 |
7 | 17-20 | 29 | 23 | 17 | 13 | 11.5 |
8 | 18-21 | 31 | 24 | 18 | 14 | 12 |
10 | 22-25 | 32.5 | 25 | 19 | 14 | 12 |
12 | 23-26 | 34.5 | 26 | 20 | 15 | 13.5 |
14 | 24-27 | 36 | 27 | 21 | 16 | 14 |
16 | 25-28 | 37 | 28 | 22 | 17 | 14 |
18 | 26-29 | 38 | 29 | 23 | 17 | 15.5 |
20 | 27-30 | 39 | 30 | 24 | 18 |
15.5 |
Visit our Sizing Guide for how to measure your child.