Boys Sizing Chart (Default)
Children vary widely in shapes and sizes, so this chart should be used as general guidance and may not be perfectly accurate. We recommend starting by ordering the size your child typically wears in their everyday clothing.
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
---|---|---|---|---|---|---|
Small | 15-17 | 16 | 23 | 9 | 10 | 10.5 |
Medium | 16-18 | 17 | 24 | 9.5 | 10 | 11 |
Large | 17-19 | 18 | 24.5 | 10.5 | 11 | 11.5 |
XL | 18-20 | 19 | 25 | 11 | 11 | 11.75 |
2 | 19-21 | 22.83 | 32.28 | 12.60 | 11.81 | 11.81 |
3 | 20-22 | 23.82 | 34.04 | 13.78 | 12.20 | 12.20 |
4 | 20-22 | 24.80 | 35.54 | 14.57 | 12.60 | 12.60 |
5 | 21-23 | 25.59 | 36.50 | 15.35 | 13.19 | 13.19 |
6 | 22-24 | 26.38 | 38.30 | 16.14 | 13.39 | 13.39 |
7 | 26-28 | 27.56 | 41.16 | 17.72 | 14.17 | 14.17 |
8 | 27-28 | 28.35 | 44.08 | 18.70 | 14.57 | 14.57 |
10 | 28-29 | 29.53 | 45.66 | 19.69 | 14.96 | 14.96 |
12 | 29-30 | 31.50 | 49.06 | 20.67 | 15.35 | 15.35 |
14 | 30-31 | 33.46 | 51.18 | 21.65 | 15.75 | 15.75 |
16 | 31-32 | 35.43 | 54.12 | 22.64 | 16.14 | 16.14 |
18 | 33-34 | 37.40 | 56.10 | 23.62 | 16.54 | 16.54 |
20 | 34-35 | 39.37 | 57.48 | 24.60 | 16.93 | 16.93 |
Visit our Sizing Guide for how to measure your child.